No. 序号 | Interest Clubs 兴趣社团名称 | Category 类别 |
1 | 粤语社 Cantonese Club | Academic 学术 |
2 | 西语社 Spanish Club | Academic 学术 |
3 | 投资与研究协会 Investment and Analysis Association | Academic 学术 |
4 | 法语社 French Club | Academic 学术 |
5 | PPT社 Power Point Club | Academic 学术 |
6 | 心理健康协会 Psychological Health Association | Academic 学术 |
7 | 模拟联合国社团 Model United Nations Association | Academic 学术 |
8 | 德意志语言文化交流社 Deutsch Klub | Academic 学术 |
9 | 玄圃·国学与历史研讨社 Hsvan Pu·Sinology and History Discussion Club | Academic 学术 |
10 | 日本文化交流社 Japanese Culture Club | Academic 学术 |
11 | 天文协会 Astronomy Association | Academic 学术 |
12 | 职业发展协会 Career Development Association | Others 其他类 |
13 | 创行团队 Enactus | Others 其他类 |
14 | 尖峰创想社 TEDxBNBU | Others 其他类 |
15 | 创野社 Wall Free Club | Others 其他类 |
16 | 饮食文化社 Food Culture Club | Others 其他类 |
17 | 播音主持协会 Broadcasting and Hosting Association | Others 其他类 |
18 | 摄影与平面艺术社 Photography and Graphic Arts Club | Arts & Culture 文化艺术 |
19 | iMusic音乐社 iMusic Association | Arts & Culture 文化艺术 |
20 | UCCU动漫社 Comics and Cosplay Union | Arts & Culture 文化艺术 |
21 | 歌唱天堂 Singing Paradise | Arts & Culture 文化艺术 |
22 | 创意手工社 Creative Hand-made Club | Arts & Culture 文化艺术 |
23 | 传统艺术文化体验社 Traditional Arts Club | Arts & Culture 文化艺术 |
24 | 爱秀剧社 Art&Show Drama Association | Arts & Culture 文化艺术 |
25 | 爱乐者协会 Philharmonic Association | Arts & Culture 文化艺术 |
26 | 南海清音古琴社 Nanhaiqingyin Qin Club | Arts & Culture 文化艺术 |
27 | 灯火美术社 Candle Art Club | Arts & Culture 文化艺术 |
28 | 韩国文化交流社 Korean Culture Club | Arts & Culture 文化艺术 |
29 | 阿卡贝拉合唱社 Akkappella Club | Arts & Culture 文化艺术 |
30 | 魔术协会 iMagic Association | Arts & Culture 文化艺术 |
31 | 经典映室 Film Base | Arts & Culture 文化艺术 |
32 | 棒球社 Baseball Club | PE & Sports 体育运动 |
33 | 啦啦队 Cheerleading | PE & Sports 体育运动 |
34 | 弓道社 Kyudo Club | PE & Sports 体育运动 |
35 | 剑道俱乐部 Kendo Club | PE & Sports 体育运动 |
36 | 羽毛球协会 Badminton Club | PE & Sports 体育运动 |
37 | 网球俱乐部 Tennis Club | PE & Sports 体育运动 |
38 | 乒乓球协会 Table Tennis Association | PE & Sports 体育运动 |
39 | 跆拳风之社 Taekwondo Club | PE & Sports 体育运动 |
40 | 桌面运动协会 Board Game Club | PE & Sports 体育运动 |
41 | 足球协会 Football Association | PE & Sports 体育运动 |
42 | 极限飞盘社 Frisbee Club | PE & Sports 体育运动 |
43 | 太极社 Tai Chi Club | PE & Sports 体育运动 |
44 | 合气道社 Aikido Club | PE & Sports 体育运动 |
45 | 舞灵社 Inspiration Dance Club | PE & Sports 体育运动 |
46 | 街舞社 UICCREW | PE & Sports 体育运动 |
47 | U-SKATE 滑板社 Skate Club | PE & Sports 体育运动 |
48 | 野蜂户外运动社 W-beE Outdoor Club | PE & Sports 体育运动 |
49 | 篮球协会 Basketball Association | PE & Sports 体育运动 |
50 | 联合健身协会 United Fitness Association | PE & Sports 体育运动 |
51 | 皮划艇俱乐部 Canoe Club | PE & Sports 体育运动 |
52 | 高尔夫交流社 Golf Communicating Club | PE & Sports 体育运动 |
53 | 橄榄球社 UFL | PE & Sports 体育运动 |
54 | 排球社 Volleyball Club | PE & Sports 体育运动 |
55 | 创联慈善公益社 United Innovation Charity Club | Volunteer Service 义工服务 |
56 | 绿桥环保公益协会 Green Bridge Charity Association | Volunteer Service 义工服务 |
57 | 概帮慈善社 Soup Kitchen Charity Association | Volunteer Service 义工服务 |
58 | 梦想沙伐旅公益社 Dream Safari | Volunteer Service 义工服务 |
59 | 思成·筑梦大学生实践团体 Sicheng Dream Weavers Association | Volunteer Service 义工服务 |
Choose the layout you like?
Choose the color you like?
Choose the background you like?
Choose the background picture you like?